Filtrer par

Mon panier 0
0

Du lundi au jeudi de 9h00-12h30/13h30-18h00 - Le vendredi de 9h00-12h30/13h30-16h30

Tel : 01 56 33 33 10
EAN Code OEM Désignation Disponibilité Prochaine Date de livraison estimée Prix de vente HT Prix Public conseillé HT Ajout panier
889488772612 7S1S003PWW Windows Svr 2025 CAL 5 User 5 -- 276 HT --
889488772681 7S1S004BWW Win Svr 2025 RDS CAL 5 Device 0 2026-02-05 965 HT --
889488772711 7S1S004QWW Win Svr 2025 RDS CAL 10 User 0 2026-01-29 2481 HT --
889488772667 7S1S003ZWW Win Svr 2025 RDS CAL 1 Device 0 2026-02-05 205 HT --
889488772704 7S1S004PWW Win Svr 2025 RDS CAL 10 Device 0 2026-02-06 1915 HT --
889488772629 7S1S003VWW Windows Svr 2025 CAL 10 Device 0 2026-02-06 444 HT --
889488772636 7S1S003WWW Windows Svr 2025 CAL 10 User 8 -- 676 HT --
889488478446 7S05001VWW Lenovo Windows Server 2019 Essentials Downgrade to Microsoft Windows Server 2016 0 2026-02-03 19 HT --
889488478460 7S050023WW Lenovo Windows Server Datacenter 2019 Downgrade Microsoft Windows Server 2016 1 licence(s) 0 2026-01-29 19 HT --
889488478477 7S050024WW Lenovo Windows Server 2019 Licence d'accès client 1 licence(s) 0 2026-02-03 43 HT --
889488478507 7S050027WW Lenovo Windows Server 2019 Licence d'accès client 5 licence(s) 0 2026-01-27 220 HT --
889488478514 7S050028WW Lenovo Windows Server 2019 Licence d'accès client 10 licence(s) 0 2026-02-06 329 HT --
Chargement...